Start free, upgrade as the operation grows. No hidden fees, no surprises. Cancel any time. Prices in USD with a ZMW equivalent shown alongside.
Up to 5 users
Core SCM for a team getting started.
+ $3 per user
≈ ZMW 783/mo
For teams running multi-warehouse stock and a sales motion.
+ $5 per user
≈ ZMW 1,593/mo
For operators importing, distributing and running fleets.
Unlimited users
For groups running projects, properties, energy and field service.
Compare
What's in each plan, line by line.
| Feature | Free | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Users | 5 | Unlimited | Unlimited | Unlimited |
| Warehouses | 1 | Unlimited | Unlimited | Unlimited |
| Customs + landed cost | — | — | ✓ | ✓ |
| Fleet + telematics | — | — | ✓ | ✓ |
| Customer portal | — | ✓ | ✓ | ✓ |
| Supplier portal | — | — | ✓ | ✓ |
| Construction | — | — | — | ✓ |
| Real estate | — | — | — | ✓ |
| Energy + field service | — | — | — | ✓ |
| White-label branding | — | — | — | ✓ |
| Forecasting + anomalies | — | — | ✓ | ✓ |
| Supplier scorecards + contracts | — | — | ✓ | ✓ |
| Three-way match + accruals | — | — | ✓ | ✓ |
| ZRA Smart Invoice + VAT return pack | — | — | ✓ | ✓ |
| Support | Priority | Dedicated |
We'll walk through your sub-entities, project scale, and white-label needs. No sales pressure — just a conversation.